SkiWelt Wilder Kaiser
Over 270 perfectly groomed kilometres of pistes, 80 modern cable cars, 80 traditional family-run huts with sun terraces and service, panoramic views of over 70 3,000-metre mountains, the ALPENIGLU® village, 3 fun parks, adventure pistes, illuminated toboggan runs, Austria's largest night skiing area and many other experiences await you and all just 1 hour from Munich! Welcome to Brixen im Thale, Ellmau, Going, Hopfgarten, Itter, Kelchsau, Scheffau, Söll and Westendorf
Main season:
23.12.23 to 15.03.24
days | Adult | Youth | Children |
---|---|---|---|
1 | € 69,00 | € 52,00 | € 34,50 |
2 | € 136,50 | € 102,50 | € 68,50 |
3 | € 199,50 | € 149,50 | € 100,00 |
4 | € 260,50 | € 195,50 | € 130,50 |
5 | € 313,00 | € 235,00 | € 156,50 |
6 | € 359,00 | € 269,50 | € 179,50 |
7 | € 398,00 | € 298,50 | € 199,00 |
Off-season:
08.12. to 22.12.23 and 16.03. to 01.04.24
days | Adult | Youth | Children |
---|---|---|---|
1 | € 62,00 | € 46,50 | € 31,00 |
2 | € 123,00 | € 92,50 | € 61,50 |
3 | € 179,50 | € 134,50 | € 90,00 |
4 | € 234,50 | € 176,00 | € 117,50 |
5 | € 281,50 | € 211,00 | € 141,00 |
6 | € 323,00 | € 242,50 | € 161,50 |
7 | € 358,00 | € 268,50 | € 179,00 |
Children born between 2008 and 2017 receive the children's rate, children born in 2018 or later ski free.
All ski passes are contactless - All rates plus € 2,-- deposit. The deposit will be refunded in full if returned undamaged at the ticket offices or return machines! All ski passes are personalised and non-transferable. Information without guarantee!