

SkiWelt Wilder Kaiser
Over 288 honest and perfectly groomed kilometres of pistes, 90 modern cable cars, 80 traditional family-run huts with sun terraces and service, panoramic views of over 70 3,000-metre mountains, the ALPENIGLU® village, 3 fun parks, adventure pistes, illuminated toboggan runs, Austria's largest night skiing area and many other experiences await you and all just 1 hour from Munich! Welcome to Brixen im Thale, Ellmau, Going, Hopfgarten, Itter, Kelchsau, Scheffau, Söll and Westendorf
Main season:
17.12.22 to 17.03.23
days | Adult | Youth | Children |
---|---|---|---|
1 | € 60,00 | € 45,00 | € 30,00 |
2 | € 119,50 | € 89,50 | € 60,00 |
3 | € 177,50 | € 133,00 | € 89,00 |
4 | € 225,50 | € 169,00 | € 113,00 |
5 | € 271,50 | € 203,50 | € 136,00 |
6 | € 311,50 | € 233,50 | € 156,00 |
7 | € 345,50 | € 259,00 | € 173,00 |
Off-season:
08.12.-16.12.22 and 18.03.-10.04.23
days | Adult | Youth | Children |
---|---|---|---|
1 | € 54,00 | € 40,50 | € 27,00 |
2 | € 107,50 | € 80,50 | € 54,00 |
3 | € 160,00 | € 120,00 | € 80,00 |
4 | € 203,00 | € 152,50 | € 101,50 |
5 | € 244,50 | € 183,50 | € 122,50 |
6 | € 280,50 | € 210,50 | € 140,50 |
7 | € 311,00 | € 233,50 | € 155,50 |
Children born between 2007 and 2016 receive the children's rate, children born in 2017 or later ski free.
All ski passes are contactless - All rates plus € 2,-- deposit. The deposit will be refunded in full if returned undamaged at the ticket offices or return machines! All ski passes are personalised and non-transferable. Information without guarantee!