SkiWelt Wilder Kaiser
Over 270 perfectly groomed kilometres of pistes, 80 modern cable cars, 80 traditional family-run huts with sun terraces and service, panoramic views of over 70 3,000-metre mountains, the ALPENIGLU® village, 3 fun parks, adventure pistes, illuminated toboggan runs, Austria's largest night skiing area and many other experiences await you and all just 1 hour from Munich! Welcome to Brixen im Thale, Ellmau, Going, Hopfgarten, Itter, Kelchsau, Scheffau, Söll and Westendorf
Main season:
21.12.24 to 14.03.25
days | Adult | Youth | Children |
---|---|---|---|
1 | € 73,00 | € 55,00 | € 36,50 |
2 | € 144,50 | € 108,50 | € 72,50 |
3 | € 211,00 | € 158,50 | € 105,50 |
4 | € 275,50 | € 206,50 | € 138,00 |
5 | € 331,00 | € 248,00 | € 165,50 |
6 | € 380,00 | € 285,00 | € 190,00 |
7 | € 421,00 | € 316,00 | € 210,50 |
Off-season:
to 20.12.24 and 15.03. to 30.03.25
days | Adult | Youth | Children |
---|---|---|---|
1 | € 65,50 | € 49,00 | € 33,00 |
2 | € 130,00 | € 97,50 | € 65,00 |
3 | € 190,00 | € 142,50 | € 95,00 |
4 | € 248,00 | € 186,00 | € 124,00 |
5 | € 298,00 | € 223,50 | € 149,00 |
6 | € 342,00 | € 256,50 | € 171,00 |
7 | € 379,00 | € 284,50 | € 189,50 |
Children born between 2009 and 2018 receive the children's rate, children born in 2019 or later ski free.
All ski passes are contactless - All rates plus € 2,-- deposit. The deposit will be refunded in full if returned undamaged at the ticket offices or return machines! All ski passes are personalised and non-transferable. Information without guarantee!