SkiWelt Wilder Kaiser
Over 270 perfectly groomed kilometres of pistes, 80 modern cable cars, 80 traditional family-run huts with sun terraces and service, panoramic views of over 70 3,000-metre mountains, 3 fun parks, adventure pistes, illuminated toboggan runs, Austria's largest night skiing area and many other experiences await you and all just 1 hour from Munich! Welcome to Brixen im Thale, Ellmau, Going, Hopfgarten, Itter, Kelchsau, Scheffau, Söll and Westendorf
Main season:
20.12.25 to 13.03.26
| days | Adult | Youth | Children |
|---|---|---|---|
| 1 | € 76.00 | € 57.00 | € 38.00 |
| 2 | € 150.50 | € 113.00 | € 75.50 |
| 3 | € 219.50 | € 164.50 | € 110.00 |
| 4 | € 287.00 | € 215.50 | € 143.50 |
| 5 | € 344.50 | € 258.50 | € 172.50 |
| 6 | € 395.50 | € 296.50 | € 198.00 |
| 7 | € 438.50 | € 329.00 | € 219.50 |
Off-season:
to 19.12.25 and 14.03. to 30.03.26
| days | Adult | Youth | Children |
|---|---|---|---|
| 1 | € 68.50 | € 51.50 | € 34.50 |
| 2 | € 135.50 | € 101.50 | € 68.00 |
| 3 | € 197.50 | € 148.00 | € 99.00 |
| 4 | € 258.50 | € 194.00 | € 129.50 |
| 5 | € 310.00 | € 232.50 | € 155.00 |
| 6 | € 356.00 | € 267.00 | € 178.00 |
| 7 | € 394.50 | € 296.00 | € 197.50 |
Children born between 2010 and 2019 receive the children's rate, children born in 2020 or later ski free.
All ski passes are contactless - All rates plus € 2,-- deposit. The deposit will be refunded in full if returned undamaged at the ticket offices or return machines! All ski passes are personalised and non-transferable. Information without guarantee!